Bilirubintype gruppe, P-
Fakta om analysen
| Analysenavn | P—Bilirubintype gruppe |
| Kortnavn | Bilirubintype gruppe;P |
| Forkortelse | BILITY |
| IUPAC - kode | NPU10022 |
| Kvantitetsnummer | 500016 |
| P-Bilirubintype gruppe består af følgende analyser: | |
| Analysenavn | P-Bilirubiner; stofk. |
| Kortnavn | Bilirubiner;P |
| Forkortelse | BILI |
| IUPAC - kode | NPU01370 |
| Kvantitetsnummer | 000226 |
| Analysenavn | P-Bilirubin(konjugeret); stofk. |
| Kortnavn | Bilirubin konjungeret;P |
| Forkortelse | BILK |
| IUPAC - kode | NPU17194 |
| Kvantitetsnummer | 000221 |
| Instruktion for rekvirent | Analyseres dagligt |
| Prøvemateriale |
1 ml plasma Holdbarhed, se analysefortegnelse for hhv. BILI og BILK. |
| Prøvetagning |
Blodet tages i LGRØN 4,5. |
| Seneste opdatering 22.11.18 |